Because all sorts of hoi polloi pundits are out there, ‘polling’ (quod non, just repeating the meh mediocrity) for the Top 2000 of 2018 on the ray-the-ohw and elsewhere, herewith the real deal definitive Top 2000.
Which of course isn’t; it’s the Top 2282 for one thing and Definitive is slightly understating it. If you hadn’t guessed, #15 is about me.
And yes, it is downloadable in plain Excel, for your own tinker and play, in this file; checked and clean (no subversive content).
Next, a few little notes (repeated from last year):
- “That’s odd! The usual numbers 1 to 50 aren’t where they’re ‘supposed’ to be by common standards!” Correct. Because I‘m ‘Rekt. The list is mine; why put the Mehhh songs high up there? They’re in there somewhere, but its my list, my preferences..! yes I do like some almost-forgotten songs better, sometimes much, much better, than the expired old hands.
- Especially.. see the notes, when the clip (much) enhances the song(s). Wouldn’t that mean the song in itself isn’t fully complete ..? No, it means in (since) the age of video, songs with clips (‘integrated’) can much surpass mere songs by themselves, for a cubed sensory experience.
- There’s more than 2000 yes. Because, already after the first 500 or so, determining the relative rankings becomes awkward. Hence, the cut-off would be random …! (why not 2048, that would make more sense in this digital (i.e., binary) age). The result is quite random in the end, too, indeed; some of the last songs ‘should’ be up much higher…
- If you would still have some (preferably wacky) songs you miss, please do comment them to me. I’ll see whether I’d want to include them still, or not. Hey, it’s my list so I decide, geddid?
- The actual end result order is far from definitive (sic). It depends heavily on one’s momentary temper and the memories that spring to mind like Proustian madeleines. And on one’s ability to hear quality. Such is life.
- When dabbling with the Excel file yourself, feel free to play around with the ranking mechanism. What worked for me, was to first split the songs into bins of about 250 size (designate some song to be in the first bin that will end up being ranks 1-250, another song to bin 5, which is around the 1000-1250 mark, etc.), then sizing down bin 1 etc. to 8 smaller bins. Then, numbers 1-50 get a personal treatment one by one to their end rank, the rest gets (got) a random allocation within their bracket. After this, sort and re-apply number 1-whatever. Through this, actual intermediate bin sizes aren’t too important.
Then, as a long, very long list – I’ve cut it off a the 50 mark already otherwise it would get ridiculous…
1 | Hustle | Vann McCoy | Yes, the original |
2 | Easy Livin’ | Uriah Heep | To power it up |
3 | White Room | Cream | Nicely powerful, doesn’t wear out too easily |
4 | Heart Of Gold | Neil Young | Hits the heart |
5 | Hide and Seek | Howard Jones | Same, if you listen well |
6 | 74-’75 (+Video) | Connells | The video sublimates the message |
7 | Peter Gunn | Emerson Lake & Palmer | Just for the intro alone |
8 | She | Elvis Costello | Personal nostaliga |
9 | Windowlicker (+Video) | Aphex Twins | Incomplete, as a work of art, without the video |
10 | Nice ‘n Slow | Jesse Green | Calm down again |
11 | One Of These Days | Pink Floyd | Hidden pearl |
12 | Smoke On The Water | Deep Purple | Of course |
13 | Simple man | Lynyrd Skynyrd | For some ‘burn |
14 | The Man With The Red Face (+Video) | Laurent Garnier | Incomplete, as a work of art, without the video |
15 | You’re So Vain | Carly Simon | I think this song is about me! |
16 | Dancing Barefoot | Patti Smith | Hidden treasure |
17 | Right Here Right Now | Fatboy Slim | Oft forgotten, defined an era |
18 | The Great Gig In The Sky | Pink Floyd | Appealing complexity |
19 | All I Need | Air | Mindfulness in musical form |
20 | Dream On | Aerosmith | Heartburn |
21 | You Got To Fight For Your Right to Party | Beastie Boys | Appealing. Simply that. |
22 | How Deep Is Your Love | Bee Gees | |
23 | We’re So Pretty | Sex Pistols | |
24 | Dust In The Wind | Kansas | |
25 | Whole Lotta Rosie | AC/DC | |
26 | We Will Rock You | Queen | |
27 | Chelsea Dagger | The Fratellis | |
28 | I Want You To Want Me (live at Budakan) | Cheap Trick | |
29 | Tribute | Tenacious D | |
30 | Three Times A Lady | Commodores | |
31 | School’s Out | Alice Cooper | |
32 | Barracuda | Heart | |
33 | Hold Your Head Up | Argent | |
34 | Waterfall | Atlantic Ocean | |
35 | Tequila | The Champs | |
36 | Troy | Sinead O’Connor | |
37 | Smells Like Teen Spirit | Nirvana | |
38 | Saturday Night | Herman Brood | |
39 | Walk This Way | Aerosmith & Run DMC | |
40 | Spank | Jimmy ‘Bo’ Horne | |
41 | Energy 52 | Cafe del Mar | |
42 | Paradise By The Dashboard Light | Meat Loaf | |
43 | Ashes To Ashes | David Bowie | |
44 | Higher Ground | Red Hot Chili Peppers | |
45 | I Will Always Love You | Dolly Parton | |
46 | Born To Be Alive | Patrick Hernandez | |
47 | A Piece Of The Action | Babys, The | |
48 | Teardrop | Massive Attack ft T’Pau | |
49 | Highway To Hell | AC/DC | |
50 | Everyone’s a Winner | Hot Chocolate |
See the other 2232 listings in this file.
And a pic for your viewing pleasure:
[The Smith’ Art-something; DC]